Calgary Centaurs FC | 2 |
PASS FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 17, 2023 10:00 PM | Shouldice Athletic Park Encana - North | Calgary Centaurs FC | PASS FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Joshua Udo | 1 | |
Kene Ezekeke | 1 | |
Bolu Dada | 0 | |
Charles Obasi | 0 | |
Daniel Agoha | 0 | |
David Osemwegie | 0 | |
David Yesaya | 0 | |
Edison Odunze | 0 | |
Idris Ayoade | 0 | |
Ifeanyichukwu Okoli | 0 | |
Kam Chuku | 0 | |
Olamilekan Ogunleye | 0 | |
Osemumemolen Oseahon | 0 | |
Philip Okanlawon | 0 | |
Stanley Obiagwu | 0 | |
Stephen Okanlawon | 0 | |
Tobi Ogunwomoju | 0 | |
Tochukwu Okubuike | 0 | |
Wolé Akinosi | 0 |
Name |
---|
Oluwafunto Adelaja |
# | Name | Goals |
---|---|---|
Jared Reid (D2 7v7) (AP) | 1 | |
Marco Bellusci | 1 | |
Azubike Osakwe (D2 7v7) (AP) | 0 | |
Benjamin Maxwell (D2 7v7) (AP) | 0 | |
Kievan Hengst | 0 | |
Matthew Lee | 0 | |
1 | Mihailo Jankovic | 0 |
6 | Liam Timinski (D2 7v7) (AP) | 0 |
19 | Cole Bader | 0 |
23 | Riley Foote | 0 |
28 | Miu Au | 0 |
Name |
---|
David Chiu |
No Officials Entered |
No Completed Suspensions |