SWU Avo | 2 |
PASS FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 27, 2023 10:00 PM | Shouldice Athletic Park Encana - South | SWU Avo | PASS FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
23 | Chase Cappelletto | 1 |
90 | Cristiano De Carvalho | 1 |
Alexander Duggleby | 0 | |
Francisco Trevino | 0 | |
Shelby Parkinson | 0 | |
Stuart Rushbrook | 0 | |
2 | Mark Bohdan | 0 |
3 | Oliver Prcic | 0 |
4 | Michael Torgaev | 0 |
5 | Derek Li | 0 |
6 | Lindon Fedorick | 0 |
9 | Dominic Li | 0 |
10 | Colben Edwards | 0 |
13 | nikholas Dimitrijevic | 0 |
14 | Kaamil Kareemi | 0 |
18 | Fadi Toma | 0 |
19 | Ian McMahon | 0 |
21 | Dante Geronazzo | 0 |
22 | Jose Perez | 0 |
27 | Tim Hubman | 0 |
45 | Jesse Dias | 0 |
77 | lewis odosa | 0 |
88 | Igor Stukalin | 0 |
99 | Cormac Southam | 0 |
Name |
---|
Jesse Dias |
# | Name | Goals |
---|---|---|
Azubike Osakwe (D2 7v7) (AP) | 2 | |
Marco Bellusci | 1 | |
28 | Miu Au | 1 |
Benjamin Edwards (D2 7v7) (AP) | 0 | |
Jules Cornelius (D2 7v7) (AP) | 0 | |
Matthew Lee | 0 | |
1 | Mihailo Jankovic | 0 |
7 | Ewan Gilleard D2 7v7 (AP) | 0 |
19 | Cole Bader | 0 |
23 | Riley Foote | 0 |
Name |
---|
David Chiu |
No Officials Entered |
No Completed Suspensions |