PASS FC United | 3 |
Legends FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 06, 2024 10:45 PM | Calgary West Soccer Centre #1 | PASS FC United | Legends FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Valentin Kirchner | 1 |
9 | Jordan Manning | 1 |
11 | Adam Zimmer | 1 |
Mathew Roberts | 0 | |
2 | Kyle Ciaramella | 0 |
4 | Logan Blackmore | 0 |
5 | Robert Weir | 0 |
6 | Alessandro Carducci | 0 |
15 | Ryden Jellema | 0 |
16 | Liam Tomney | 0 |
19 | Trennon Jellema | 0 |
23 | Andrew Smit | 0 |
24 | Kevin Perry | 0 |
Name |
---|
Andrew Smit |
# | Name | Goals |
---|---|---|
47 | Owain Wilson | 1 |
1 | Lucas Oswald | 0 |
2 | Artem Malkov | 0 |
3 | Reef Loubani | 0 |
10 | Ferdous Akbary | 0 |
16 | Ivan Mueller | 0 |
20 | Brandon Ostrowercha | 0 |
23 | Nima Amini | 0 |
35 | Phoenix Bouma | 0 |
41 | Noor Panah | 0 |
42 | Ali Sultani | 0 |
44 | Amanuel Akele | 0 |
45 | Sahir Rajabali | 0 |
46 | Haruna Ibrahim | 0 |
48 | Minh Tran | 0 |
80 | Alidad Amiri | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |