P90 Vanguard | 4 |
Titans FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 13, 2024 10:40 PM | Macron Performance Centre - Foothills | P90 Vanguard | Titans FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Robert Jansen | 3 |
Spencer Rambold | 1 | |
Chase Rhodes | 0 | |
Jiheon Yoo | 0 | |
Marcelo Taylor-Salazar | 0 | |
Raktim Chakraborty | 0 | |
Viraj Sidhu | 0 | |
0 | Sebastian Suarez | 0 |
1 | Benjamin Metais | 0 |
8 | Pallavdeep Singh | 0 |
13 | Alvaro Salazar | 0 |
19 | Ibukun Opesanmi | 0 |
20 | David Ifeanyi-Nwanze | 0 |
23 | Sergio Donoso | 0 |
24 | Oluwafikunayomi Kareem | 0 |
99 | Matthew Stoneman | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Anant Sidhu | 1 | |
Mohammad Karim | 1 | |
Akash Gogi | 0 | |
AMARVEER GILL | 0 | |
Brival Mbah | 0 | |
Gurjivan Minhas | 0 | |
Gurjot Sekhon | 0 | |
Gurkamal Atwal | 0 | |
Harman Jhutty | 0 | |
Karsen Rude | 0 | |
Kevandeep Nagra | 0 | |
Kolton Rude | 0 | |
Navi Sohi | 0 | |
Paramveer Gill | 0 | |
Ranhjodh Jhutty | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |