Titans FC | 3 |
United Nova FC2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 22, 2024 10:35 PM | Macron Performance Centre - Aspen Air | Titans FC | United Nova FC2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Harman Jhutty | 2 | |
| Mohammad Karim | 1 | |
| Akash Gogi | 0 | |
| AMARVEER GILL | 0 | |
| Anant Sidhu | 0 | |
| Brival Mbah | 0 | |
| Gurjivan Minhas | 0 | |
| Gurjot Sekhon | 0 | |
| Gurkamal Atwal | 0 | |
| Karsen Rude | 0 | |
| Kevandeep Nagra | 0 | |
| Kolton Rude | 0 | |
| Navi Sohi | 0 | |
| Paramveer Gill | 0 | |
| Ranhjodh Jhutty | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Luca Fiorito | 2 |
| 16 | Oluwatunmise Adebayo | 2 |
| 21 | Richard Simon | 1 |
| 1 | Emad Ashetei | 0 |
| 3 | Nathan Almeida | 0 |
| 4 | William Gaqui | 0 |
| 5 | Franck Henri Ekollo | 0 |
| 11 | Din Abdul | 0 |
| 12 | Pawanprit Singh | 0 |
| 17 | Ahmed Salad | 0 |
| 22 | Rahmeen Moghareb-Samadi | 0 |
| 23 | Sahr Joseph (Josh) Koineh | 0 |
| 24 | Patrick Afuba | 0 |
| 25 | Andrew Crompton-Nicholas | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |