PASS FC United | 3 |
P90 Vanguard | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 22, 2024 10:15 PM | Shouldice Athletic Park - Encana - SE Field | PASS FC United | P90 Vanguard |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Valentin Kirchner | 2 | |
| Liam Tomney | 1 | |
| Adam Zimmer | 0 | |
| Andrew Smit | 0 | |
| Jordan Manning | 0 | |
| Justin Allen (AP) | 0 | |
| Kevin Perry | 0 | |
| Kyle Ciaramella | 0 | |
| Mark Hayward | 0 | |
| Ryden Jellema | 0 | |
| Trennon Jellema | 0 |
| Name |
|---|
| Andrew Smit |
| # | Name | Goals |
|---|---|---|
| 9 | Robert Jansen | 3 |
| 19 | Ibukun Opesanmi | 2 |
| Chase Rhodes | 0 | |
| Jesse de Gannes | 0 | |
| Jiheon Yoo | 0 | |
| Marcelo Taylor-Salazar | 0 | |
| Spencer Rambold | 0 | |
| Viraj Sidhu | 0 | |
| 0 | Sebastian Suarez | 0 |
| 1 | Benjamin Metais | 0 |
| 8 | Pallavdeep Singh | 0 |
| 13 | Alvaro Salazar | 0 |
| 20 | David Ifeanyi-Nwanze | 0 |
| 23 | Sergio Donoso | 0 |
| 24 | Oluwafikunayomi Kareem | 0 |
| Name |
|---|
| Matthew Monaghan |
| Sandip Mishra |
| No Officials Entered |
| No Completed Suspensions |