Chile FC | 3 |
P90 Vanguard | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 02, 2024 10:40 PM | Macron Performance Centre - Foothills | Chile FC | P90 Vanguard |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Juan Pablo Barrera | 1 | |
| Lenin Valenzuela | 1 | |
| Nico Aravena | 1 | |
| Camilo Valdes | 0 | |
| Fabian Vasquez | 0 | |
| Gabriel Reyes | 0 | |
| Jorge Castrillon | 0 | |
| Juan Dini | 0 | |
| Juan Molina Carmona | 0 | |
| Manuel Silva | 0 | |
| Mekko Leon | 0 | |
| Rodrigo Godoy-Contois | 0 | |
| Simon Barria | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Pallavdeep Singh | 1 |
| 9 | Robert Jansen | 1 |
| 23 | Sergio Donoso | 1 |
| Chase Rhodes | 0 | |
| Jiheon Yoo | 0 | |
| Saher Al Jundi | 0 | |
| 0 | Sebastian Suarez | 0 |
| 1 | Benjamin Metais | 0 |
| 13 | Alvaro Salazar | 0 |
| 19 | Ibukun Opesanmi | 0 |
| 20 | David Ifeanyi-Nwanze | 0 |
| 24 | Oluwafikunayomi Kareem | 0 |
| 99 | Matthew Stoneman | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |