Titans FC | 7 |
PASS FC United | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 14, 2024 10:15 PM | Shouldice Athletic Park - Encana - SW Field | Titans FC | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Titans FC at 00:00 - Brival Mbah for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| Mohammad Karim | 4 | |
| Navi Sohi | 2 | |
| Gurkamal Atwal | 1 | |
| Akash Gogi | 0 | |
| AMARVEER GILL | 0 | |
| Anant Sidhu | 0 | |
| Brival Mbah | 0 | |
| Gurjivan Minhas | 0 | |
| Gurjot Sekhon | 0 | |
| Harman Jhutty | 0 | |
| Karm Tiwana | 0 | |
| Karsen Rude | 0 | |
| Kevandeep Nagra | 0 | |
| Kolton Rude | 0 | |
| Paramveer Gill | 0 | |
| Ranhjodh Jhutty | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Andrew Smit | 2 | |
| Valentin Kirchner | 2 | |
| Jordan Manning | 1 | |
| Kyle Ciaramella | 1 | |
| Liam Tomney | 1 | |
| Alessandro Carducci | 0 | |
| Kevin Perry | 0 | |
| Logan Blackmore | 0 | |
| Mark Hayward | 0 | |
| Mathew Roberts | 0 | |
| Ryden Jellema | 0 | |
| Trennon Jellema | 0 |
| Name |
|---|
| Andrew Smit |
| No Officials Entered |
| No Completed Suspensions |