P90 Vanguard | 6 |
Legends FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 15, 2024 10:15 PM | Shouldice Athletic Park - Encana - SE Field | P90 Vanguard | Legends FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Robert Jansen | 2 |
| 13 | Alvaro Salazar | 2 |
| 8 | Pallavdeep Singh | 1 |
| 16 | Chase Rhodes | 1 |
| Viraj Sidhu | 0 | |
| 0 | Sebastian Suarez | 0 |
| 1 | Benjamin Metais | 0 |
| 5 | Spencer Rambold | 0 |
| 11 | Jesse de Gannes | 0 |
| 19 | Ibukun Opesanmi | 0 |
| 23 | Sergio Donoso | 0 |
| 24 | Oluwafikunayomi Kareem | 0 |
| 99 | Matthew Stoneman | 0 |
| Name |
|---|
| Sandip Mishra |
| # | Name | Goals |
|---|---|---|
| 46 | Haruna Ibrahim | 1 |
| 1 | Lucas Oswald | 0 |
| 3 | Reef Loubani | 0 |
| 10 | Ferdous Akbary | 0 |
| 16 | Ivan Mueller | 0 |
| 20 | Brandon Ostrowercha | 0 |
| 23 | Nima Amini | 0 |
| 41 | Noor Panah | 0 |
| 42 | Ali Sultani | 0 |
| 44 | Amanuel Akele | 0 |
| 45 | Sahir Rajabali | 0 |
| 47 | Owain Wilson | 0 |
| 80 | Alidad Amiri | 0 |
| Name |
|---|
| Ferdous Akbary |
| No Officials Entered |
| No Completed Suspensions |