PASS FC United | 11 |
Calglen Inter United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 11, 2025 9:45 PM | Shouldice Athletic Park - Encana - NE Field | PASS FC United | Calglen Inter United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Liam Tomney | 3 | |
| Andrew Smit | 2 | |
| Jordan Manning | 2 | |
| Ryden Jellema | 2 | |
| Alessandro Carducci | 1 | |
| Valentin Kirchner | 1 | |
| Kyle Ciaramella | 0 | |
| Logan Blackmore | 0 | |
| Mark Hayward | 0 | |
| Mathew Roberts | 0 | |
| Robert Weir | 0 | |
| Trennon Jellema | 0 |
| Name |
|---|
| Andrew Smit |
| # | Name | Goals |
|---|---|---|
| 8 | Cameron Lane | 1 |
| 29 | Aidan Spreng | 1 |
| 77 | Scott Fallows | 1 |
| 3 | Nathan Weidner | 0 |
| 7 | Ian De Silva | 0 |
| 16 | Justin Gunderson | 0 |
| 20 | Dani Zabo | 0 |
| 21 | Jamie Boyd | 0 |
| 23 | Bas Rijkens | 0 |
| 28 | Yannis Hebib | 0 |
| Name |
|---|
| Dylan Gunderson |
| No Officials Entered |
| conrad catling |