Yazidi Boys Team | 5 |
Titans FC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 24, 2025 9:25 PM | Macron Performance Centre - Foothills | Yazidi Boys Team | Titans FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Hajim Qasim | 1 | |
| Nayyef Hammo | 1 | |
| Rasho Barkhash | 1 | |
| Zeyad Hammo | 1 | |
| Anwar Haji | 0 | |
| Artan Bardi | 0 | |
| Ayman Haji | 0 | |
| Falah Ismael | 0 | |
| Firas Haji | 0 | |
| Hassan Rasho | 0 | |
| Ibrahim Hammo | 0 | |
| Jalal Rasho | 0 | |
| Nebil Sied | 0 | |
| Quincy Davis | 0 | |
| Rami Ismael | 0 | |
| Renas Ismael | 0 | |
| Shawn Hill | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Navi Sohi | 3 | |
| Kolton Rude | 1 | |
| Ranhjodh Jhutty | 1 | |
| Akash Gogi | 0 | |
| Alphonso G | 0 | |
| AMARVEER GILL | 0 | |
| Anant Sidhu | 0 | |
| Brival Mbah | 0 | |
| Gurjivan Minhas | 0 | |
| Gurjot Sekhon | 0 | |
| Gurkamal Atwal | 0 | |
| Harman Jhutty | 0 | |
| Karm Tiwana | 0 | |
| Kevandeep Nagra | 0 | |
| Mohammad Karim | 0 | |
| Paramveer Gill | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |