Titans FC | 2 |
P90 Vanguard | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 29, 2025 10:40 PM | Macron Performance Centre - Foothills | Titans FC | P90 Vanguard |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Akash Gogi | 0 | |
Alphonso G | 0 | |
AMARVEER GILL | 0 | |
Anant Sidhu | 0 | |
Brival Mbah | 0 | |
Gurjivan Minhas | 0 | |
Gurjot Sekhon | 0 | |
Gurkamal Atwal | 0 | |
Harman Jhutty | 0 | |
Karm Tiwana | 0 | |
Karsen Rude | 0 | |
Kevandeep Nagra | 0 | |
Kolton Rude | 0 | |
Mohammad Karim | 0 | |
Navi Sohi | 0 | |
Paramveer Gill | 0 | |
Ranhjodh Jhutty | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Robert Jansen | 4 |
Chase Rhodes | 1 | |
Jesse de Gannes | 1 | |
13 | Alvaro Salazar | 1 |
23 | Sergio Donoso | 1 |
Jiheon Yoo | 0 | |
Muhammad Fuad | 0 | |
Raktim Chakraborty | 0 | |
Spencer Rambold | 0 | |
Viraj Sidhu | 0 | |
0 | Sebastian Suarez | 0 |
1 | Benjamin Metais | 0 |
20 | David Ifeanyi-Nwanze | 0 |
24 | Oluwafikunayomi Kareem | 0 |
99 | Matthew Stoneman | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |