P90 Vanguard | 2 |
PASS FC United | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 13, 2025 10:15 PM | Shouldice Athletic Park - Encana - SE Field | P90 Vanguard | PASS FC United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Jesse de Gannes | 1 | |
Raktim Chakraborty | 1 | |
Chase Rhodes | 0 | |
Jiheon Yoo | 0 | |
Muhammad Fuad | 0 | |
Spencer Rambold | 0 | |
Viraj Sidhu | 0 | |
0 | Sebastian Suarez | 0 |
8 | Pallavdeep Singh | 0 |
9 | Robert Jansen | 0 |
19 | Ibukun Opesanmi | 0 |
20 | David Ifeanyi-Nwanze | 0 |
23 | Sergio Donoso | 0 |
24 | Oluwafikunayomi Kareem | 0 |
99 | Matthew Stoneman | 0 |
Name |
---|
Matthew Monaghan |
# | Name | Goals |
---|---|---|
Liam Tomney | 1 | |
Ryden Jellema | 1 | |
Adam Zimmer | 0 | |
Alessandro Carducci | 0 | |
Andrew Smit | 0 | |
Jordan Manning | 0 | |
Kevin Perry | 0 | |
Kyle Ciaramella | 0 | |
Mathew Roberts | 0 | |
Robert Weir | 0 | |
Taylor Koch | 0 | |
Trennon Jellema | 0 |
Name |
---|
Andrew Smit |
No Officials Entered |
No Completed Suspensions |