Calglen Inter United | 2 |
P90 Vanguard | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 22, 2025 8:00 PM | Macron Performance Centre - Boardwalk | Calglen Inter United | P90 Vanguard |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Dylan Gunderson | 1 |
| 16 | Justin Gunderson | 1 |
| 3 | Nathan Weidner | 0 |
| 4 | Lucas Pope | 0 |
| 5 | Mitchell Hirsekorn | 0 |
| 7 | Ian De Silva | 0 |
| 10 | Emanuel Fassil | 0 |
| 13 | conrad catling | 0 |
| 20 | Dani Zabo | 0 |
| 21 | Jamie Boyd | 0 |
| 23 | Bas Rijkens | 0 |
| 27 | Samuel Lendrum | 0 |
| 28 | Yannis Hebib | 0 |
| 77 | Scott Fallows | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Jesse de Gannes | 2 | |
| Spencer Rambold | 2 | |
| 19 | Ibukun Opesanmi | 1 |
| 20 | David Ifeanyi-Nwanze | 1 |
| 23 | Sergio Donoso | 1 |
| Chase Rhodes | 0 | |
| Jiheon Yoo | 0 | |
| Muhammad Fuad | 0 | |
| Raktim Chakraborty | 0 | |
| Viraj Sidhu | 0 | |
| 8 | Pallavdeep Singh | 0 |
| 9 | Robert Jansen | 0 |
| 24 | Oluwafikunayomi Kareem | 0 |
| 99 | Matthew Stoneman | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |