P90 Vanguard | 9 |
Chile FC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 27, 2025 10:00 PM | Shouldice Athletic Park - Encana - NW Field | P90 Vanguard | Chile FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Robert Jansen | 3 |
23 | Sergio Donoso | 3 |
Jiheon Yoo | 1 | |
Muhammad Fuad | 1 | |
Raktim Chakraborty | 1 | |
Chase Rhodes | 0 | |
Jesse de Gannes | 0 | |
Spencer Rambold | 0 | |
Viraj Sidhu | 0 | |
0 | Sebastian Suarez | 0 |
19 | Ibukun Opesanmi | 0 |
20 | David Ifeanyi-Nwanze | 0 |
24 | Oluwafikunayomi Kareem | 0 |
Name |
---|
Sandip Mishra |
# | Name | Goals |
---|---|---|
Marcelo Jimenez | 2 | |
Nico Aravena | 2 | |
Angelo Gavilan Vargas | 1 | |
Camilo Valdes | 1 | |
Diego Aravena | 0 | |
Jorge Castrillon | 0 | |
Ricardo Smith (AP) | 0 | |
Rodrigo Godoy-Contois | 0 | |
Simon Barria | 0 |
Name |
---|
No Officials Entered |
Matthew Stoneman |