Calglen Inter United | 1 |
PASS FC United | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 04, 2025 9:30 PM | Calgary West Soccer Centre #3 | Calglen Inter United | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calglen Inter United at 00:00 - #5 Mitchell Hirsekorn for A. Red Card - No Specific [Red] |
| PASS FC United at 00:00 - Jordan Manning for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| 9 | Dylan Gunderson | 1 |
| 3 | Nathan Weidner | 0 |
| 4 | Lucas Pope | 0 |
| 5 | Mitchell Hirsekorn | 0 |
| 7 | Ian De Silva | 0 |
| 10 | Emanuel Fassil | 0 |
| 13 | conrad catling | 0 |
| 16 | Justin Gunderson | 0 |
| 20 | Dani Zabo | 0 |
| 21 | Jamie Boyd | 0 |
| 23 | Bas Rijkens | 0 |
| 28 | Yannis Hebib | 0 |
| 29 | Aidan Spreng | 0 |
| 69 | Cole Rogers | 0 |
| 77 | Scott Fallows | 0 |
| Name |
|---|
| Dylan Gunderson |
| # | Name | Goals |
|---|---|---|
| Trennon Jellema | 3 | |
| Valentin Kirchner | 3 | |
| Alessandro Carducci | 1 | |
| Kyle Ciaramella | 1 | |
| Liam Tomney | 1 | |
| Ryden Jellema | 1 | |
| Adam Zimmer | 0 | |
| Jordan Manning | 0 | |
| Logan Blackmore | 0 | |
| Mathew Roberts | 0 | |
| Robert Weir | 0 |
| Name |
|---|
| Andrew Smit |
| No Officials Entered |
| No Completed Suspensions |