CalGlen Cavalry U23 | 1 |
PASS FC United | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 05, 2023 7:40 PM | Macron Performance Centre - Aspen Air | CalGlen Cavalry U23 | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Nebiy Gudeta | 1 |
| 1 | Matei Djukic | 0 |
| 2 | Ty Kelly | 0 |
| 5 | Aleczander Jaffer | 0 |
| 6 | Dominik Brogowski | 0 |
| 7 | Karim Mohamed | 0 |
| 9 | Kokob Baraki | 0 |
| 10 | Meseret Kidane | 0 |
| 11 | Sascha Samoleski | 0 |
| 13 | Finn Thomson | 0 |
| 15 | Aidan Judd | 0 |
| 16 | Finan Abreha | 0 |
| 17 | Justin Gunderson | 0 |
| 18 | diego aguilar | 0 |
| 18 | Mateo Bernal | 0 |
| 18 | Tomas Monroy | 0 |
| 19 | Adam Liu | 0 |
| 23 | Phillip Hanoski | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Liam Tomney | 2 | |
| Andrew Smit | 1 | |
| Jesse Harper | 1 | |
| Adam Zimmer | 0 | |
| Alessandro Carducci | 0 | |
| Dennis Clark | 0 | |
| Justin Allen | 0 | |
| Kevin Perry | 0 | |
| Logan Blackmore | 0 | |
| Matthew Cox | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |