Eagles 2 | 2 |
PASS FC United | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 30, 2023 10:40 PM | Macron Performance Centre - Aspen Air | Eagles 2 | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Cam Rustad (AP) | 1 | |
| Travis Chace | 1 | |
| Alexander Meldrum | 0 | |
| Charef Hattou | 0 | |
| Charlie Hojnik | 0 | |
| Gabrel Afolabi | 0 | |
| Ibrahim Abdella | 0 | |
| Isojiolu Ogunbanwo | 0 | |
| Jared Kowbel | 0 | |
| Jose Padilla | 0 | |
| Kevin Diaz-Lizama | 0 | |
| Lawrence Lara | 0 | |
| lucas johnson | 0 | |
| MATHÉO LAIGLE | 0 | |
| Niall Higgins | 0 | |
| Onyemuche Amadi | 0 | |
| Peter Green | 0 | |
| Pierre Tam | 0 | |
| Ryan Brooks | 0 | |
| Spencer Hey | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Kevin Perry | 4 | |
| Dustin Pivarnyik | 1 | |
| Liam Tomney | 1 | |
| Matthew Cox | 1 | |
| Alessandro Carducci | 0 | |
| Andrew Smit | 0 | |
| Dennis Clark | 0 | |
| Jesse Harper | 0 | |
| Justin Allen | 0 | |
| Logan Blackmore | 0 | |
| Ramon Salazar | 0 | |
| Taylor Koch | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |