Cardel Place FC | 1 |
Greta FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 09, 2023 9:30 PM | Macron Performance Centre - Aspen Air | Cardel Place FC | Greta FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ramin Khedri | 1 | |
| 2 | Inshaal Siddiqui | 0 |
| 3 | Jeffery Qiao | 0 |
| 7 | Soojad Khidri | 0 |
| 10 | Arges Xhafa | 0 |
| 11 | Abdul Tinwala | 0 |
| 16 | Massab Khan | 0 |
| 17 | Roshanuddin Khedri | 0 |
| 18 | Saim Khan | 0 |
| 21 | Owen Ogbomo | 0 |
| 23 | Ishan Chandel | 0 |
| 77 | Corey Holdsworth | 0 |
| 99 | Sean Lee | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Evan Temple | 1 |
| 10 | Brian Carriere | 1 |
| 13 | Jacob Aulin | 1 |
| Jeremy Fitch | 0 | |
| Seth Thorson | 0 | |
| 0 | Brandon Ashwell | 0 |
| 3 | Ryan Shields | 0 |
| 7 | Semiu Salami | 0 |
| 9 | James Sorensen | 0 |
| 16 | Nihat Polat | 0 |
| 17 | Max Thompson | 0 |
| 23 | Anson Woods | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |