Inter United | 2 |
Cardel Place FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 27, 2023 9:30 PM | Macron Performance Centre - Aspen Air | Inter United | Cardel Place FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Yash Purohit | 1 |
| 12 | Sahibjyot Deol | 1 |
| 13 | Jean-Pierre Guzman | 1 |
| Fiston Ngelelo | 0 | |
| 1 | Jesus Turpin Molina | 0 |
| 4 | Lucas Pope | 0 |
| 6 | Joseph Willetts | 0 |
| 7 | Ian De Silva | 0 |
| 9 | Dylan Gunderson | 0 |
| 14 | Daniel Hemington | 0 |
| 20 | Nathan Weidner | 0 |
| 22 | Fabricio Huayhualla | 0 |
| 69 | Preston Burnett | 0 |
| 77 | Aidan Spreng | 0 |
| Name |
|---|
| Dylan Gunderson |
| # | Name | Goals |
|---|---|---|
| 77 | Corey Holdsworth | 1 |
| Ramin Khedri | 0 | |
| 2 | Inshaal Siddiqui | 0 |
| 3 | Jeffery Qiao | 0 |
| 7 | Soojad Khidri | 0 |
| 9 | Antonio Santiago | 0 |
| 10 | Arges Xhafa | 0 |
| 11 | Abdul Tinwala | 0 |
| 12 | Bram Grinwis | 0 |
| 16 | Massab Khan | 0 |
| 17 | Roshanuddin Khedri | 0 |
| 18 | Saim Khan | 0 |
| 19 | Kevin Kim | 0 |
| 20 | Karanpreet Gill | 0 |
| 21 | Owen Ogbomo | 0 |
| 23 | Ishan Chandel | 0 |
| 99 | Sean Lee | 0 |
| Name |
|---|
| Chris Ross |
| No Officials Entered |
| No Completed Suspensions |