CalGlen Cavalry U23 | 1 |
Calgary Comets Football Club U23 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 9:50 PM | Macron Performance Centre - Boardwalk | CalGlen Cavalry U23 | Calgary Comets Football Club U23 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Justin Gunderson | 1 |
1 | Matei Djukic | 0 |
2 | Ty Kelly | 0 |
5 | Aleczander Jaffer | 0 |
6 | Dominik Brogowski | 0 |
7 | Karim Mohamed | 0 |
9 | Kokob Baraki | 0 |
10 | Meseret Kidane | 0 |
11 | Sascha Samoleski | 0 |
12 | Nebiy Gudeta | 0 |
13 | Finn Thomson | 0 |
15 | Aidan Judd | 0 |
16 | Finan Abreha | 0 |
18 | diego aguilar | 0 |
18 | Mateo Bernal | 0 |
18 | Tomas Monroy | 0 |
19 | Adam Liu | 0 |
23 | Phillip Hanoski | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Tariq Benhaddad | 1 |
21 | Anemary Ahmed | 1 |
5 | Hamzeh Alharere | 0 |
6 | Omar Ahmed | 0 |
9 | Abdou Maksene | 0 |
10 | Ali Al-athmaneh | 0 |
11 | Mohamed Bashir | 0 |
12 | Abdulrahman Almansour | 0 |
13 | Yaseen Benhaddad | 0 |
14 | Hussam Hanouf | 0 |
16 | Bilal Bouh | 0 |
18 | Nabil Musa | 0 |
19 | Sajjad Algburi | 0 |
23 | Hamza Gulseven | 0 |
31 | Mahmoud Kadry | 0 |
34 | Ibrahim Aden | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |