Cardel Place FC | 1 |
Neighbourhoods United | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 23, 2022 9:30 PM | Macron Performance Centre - Boardwalk | Cardel Place FC | Neighbourhoods United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Jason Boast | 1 |
| Ramin Khedri | 0 | |
| Tyler Boast | 0 | |
| 2 | Inshaal Siddiqui | 0 |
| 3 | Jeffery Qiao | 0 |
| 7 | Soojad Khidri | 0 |
| 9 | Antonio Santiago | 0 |
| 10 | Arges Xhafa | 0 |
| 11 | Abdul Tinwala | 0 |
| 16 | Massab Khan | 0 |
| 17 | Roshanuddin Khedri | 0 |
| 18 | Saim Khan | 0 |
| 19 | Kevin Kim | 0 |
| 20 | Karanpreet Gill | 0 |
| 21 | Owen Ogbomo | 0 |
| 23 | Ishan Chandel | 0 |
| 77 | Corey Holdsworth | 0 |
| 99 | Sean Lee | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Javier Caamano | 1 |
| 24 | Andrew Conway | 1 |
| Hunter Van Orman | 0 | |
| Jarrett Milner | 0 | |
| Jesus Prieto | 0 | |
| Luis Munoz | 0 | |
| 7 | Joshua Mena | 0 |
| 8 | Eduardo Tejada | 0 |
| 14 | Clayton Hopper | 0 |
| 16 | Braden Kimoff | 0 |
| 17 | Alexander Krusina | 0 |
| 33 | Veron Brown | 0 |
| 36 | Hernan Calderon | 0 |
| 76 | Gareth Downs | 0 |
| 79 | Adeolu Adesugba | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |