PASS FC United | 6 |
Calgary Comets Football Club U23 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 11, 2022 9:00 PM | Shouldice Athletic Park Encana - South | PASS FC United | Calgary Comets Football Club U23 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Liam Tomney | 2 | |
| Andrew Smit | 1 | |
| Logan Blackmore | 1 | |
| Matthew Cox | 1 | |
| Ramon Salazar | 1 | |
| Adam Zimmer | 0 | |
| Alessandro Carducci | 0 | |
| Dennis Clark | 0 | |
| Dustin Pivarnyik | 0 | |
| Justin Allen | 0 | |
| Taylor Koch | 0 |
| Name |
|---|
| Andrew Smit |
| # | Name | Goals |
|---|---|---|
| 4 | Tariq Benhaddad | 0 |
| 5 | Hamzeh Alharere | 0 |
| 6 | Omar Ahmed | 0 |
| 9 | Abdou Maksene | 0 |
| 10 | Ali Al-athmaneh | 0 |
| 11 | Mohamed Bashir | 0 |
| 12 | Abdulrahman Almansour | 0 |
| 13 | Yaseen Benhaddad | 0 |
| 14 | Hussam Hanouf | 0 |
| 16 | Bilal Bouh | 0 |
| 18 | Nabil Musa | 0 |
| 20 | Khalaf Elwadya | 0 |
| 21 | Anemary Ahmed | 0 |
| 23 | Hamza Gulseven | 0 |
| 31 | Mahmoud Kadry | 0 |
| Name |
|---|
| Sofiane Benhaddad |
| No Officials Entered |
| No Completed Suspensions |