Calgary Comets Football Club U23 | 2 |
CalGlen Cavalry U23 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 04, 2023 8:15 PM | Macron Performance Centre - Aspen Air | Calgary Comets Football Club U23 | CalGlen Cavalry U23 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
13 | Yaseen Benhaddad | 1 |
18 | Nabil Musa | 1 |
4 | Tariq Benhaddad | 0 |
5 | Hamzeh Alharere | 0 |
6 | Omar Ahmed | 0 |
10 | Ali Al-athmaneh | 0 |
11 | Mohamed Bashir | 0 |
14 | Hussam Hanouf | 0 |
16 | Bilal Bouh | 0 |
17 | Rahiman Roba | 0 |
19 | Sajjad Algburi | 0 |
20 | Khalaf Elwadya | 0 |
21 | Anemary Ahmed | 0 |
23 | Hamza Gulseven | 0 |
34 | Ibrahim Aden | 0 |
Name |
---|
Sofiane Benhaddad |
# | Name | Goals |
---|---|---|
7 | Karim Mohamed | 1 |
10 | Meseret Kidane | 1 |
14 | Kirubel Bekay | 1 |
Johan Vargas (AP) | 0 | |
1 | Matei Djukic | 0 |
2 | Ty Kelly | 0 |
5 | Aleczander Jaffer | 0 |
6 | Dominik Brogowski | 0 |
8 | diego aguilar | 0 |
9 | Kokob Baraki | 0 |
11 | Sascha Samoleski | 0 |
12 | Nebiy Gudeta | 0 |
13 | Finn Thomson | 0 |
15 | Aidan Judd | 0 |
16 | Finan Abreha | 0 |
17 | Justin Gunderson | 0 |
18 | Mateo Bernal | 0 |
18 | Tomas Monroy | 0 |
19 | Adam Liu | 0 |
23 | Phillip Hanoski | 0 |
Name |
---|
John Judd |
No Officials Entered |
No Completed Suspensions |