England | 3 |
Somalia | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 30, 2025 6:00 PM | Calgary Soccer Centre - East | England | Somalia |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Chris Rushworth | 1 | |
Daniel J Harrison | 1 | |
Jake Vickers | 1 | |
Antony Flemming | 0 | |
Brendan Canejo | 0 | |
Cory Dando | 0 | |
Dean Northover | 0 | |
Graham Fisher | 0 | |
Gregory Smith | 0 | |
Jake Steele | 0 | |
Jeff Hamm | 0 | |
Joshua Buchanan | 0 | |
Justin Allen | 0 | |
Luke Mcloughlin | 0 | |
Matthew Davidson | 0 | |
Nicholas Rapchuk | 0 | |
Ryan Clancy | 0 | |
Ryan Makin | 0 | |
Taylor Evernden | 0 | |
Tyson Fedor | 0 |
Name |
---|
Josh Doiron |
Kyle Robinson |
Matt Whitehead |
# | Name | Goals |
---|---|---|
Abdullahi Warsame | 1 | |
yohannes mekonnen | 1 | |
Abdelrahman Yousef | 0 | |
Abdirahim Mohamud | 0 | |
Abdulrahman Osman | 0 | |
Ahmad ibraahim | 0 | |
Ahmed Ali | 0 | |
Ali Saleban | 0 | |
Andrew Reguly | 0 | |
Barkad Muse | 0 | |
Belal Jama | 0 | |
Khalid Omar | 0 | |
Mohamed Ibrahim | 0 | |
Noor Hussein | 0 | |
Nouh Moussaoui | 0 | |
Rashid Isaq | 0 |
Name |
---|
Noor Hussein |
Mohamed Omar |
No Officials Entered |
No Completed Suspensions |