India | 3 |
Jamaica | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 30, 2025 6:00 PM | Calgary Soccer Centre - South | India | Jamaica |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alan Jose Attokkaran | 2 | |
Meet Inder Singh | 1 | |
Akhil Kodupurath | 0 | |
Albe Martin | 0 | |
Amreek Singh | 0 | |
Aneesh Jaydeep | 0 | |
Christo Shibu | 0 | |
Dinson Dinu Nivas Dinesh | 0 | |
Jayson Abraham | 0 | |
Moe Khorfan | 0 | |
Qaisar Lalani | 0 | |
Rahul Misra | 0 | |
REBJIN THOMAS | 0 | |
Rohan Reghu | 0 | |
Saad Zia | 0 | |
Shalbin Shajan | 0 | |
Sreerag Kizhakke Veetil | 0 | |
Sukhraj Dhillon | 0 | |
Tanvir Kang | 0 | |
Viraj Sidhu | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Jonathan Ingram | 2 |
Evrol Clarke | 1 | |
Isaiah Holder | 1 | |
2 | Nahshon Reece | 1 |
6 | Malik Reid | 1 |
10 | Ricardo Smith | 1 |
Andre Minto | 0 | |
Rorie Temple | 0 | |
Saman Faghieh | 0 | |
Tejade Wilks | 0 | |
8 | Bashiri Joseph | 0 |
9 | Kemari Stewart | 0 |
11 | Devor Edwards | 0 |
14 | Stephen Brown | 0 |
16 | Maurice Jones | 0 |
22 | Kashief Campbell | 0 |
30 | Demell Smith | 0 |
90 | Adrian Brackett | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |