El Salvador | 4 |
Afghanistan | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 08, 2025 7:30 PM | Calgary Soccer Centre - East | El Salvador | Afghanistan |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | Goals |
---|---|---|
2 | Elyh Escobar | 1 |
7 | Alessandro Santander | 1 |
16 | Kayleb Nesbitt | 1 |
Aidan Dumoulin | 0 | |
Jason Fuentes | 0 | |
3 | Darnell Williams | 0 |
4 | Carlos Meléndez | 0 |
5 | William Libbey | 0 |
6 | Daniel Arevalo Vasquez | 0 |
8 | Andres Gutierrez | 0 |
9 | Jordan Aivaliotis | 0 |
10 | Jonathan Walter | 0 |
11 | Josiah Walter | 0 |
12 | Tesloach David | 0 |
13 | Francisco Miron | 0 |
14 | Angel Gutierrez | 0 |
15 | Diego Guevara Zepeda | 0 |
17 | Gerardo Soriano | 0 |
18 | Sebastian Zuluaga | 0 |
22 | Alejandro Ventura | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Soliman Aria | 2 | |
Hafiz Mahjor | 1 | |
Adam Rustami | 0 | |
Ali Agha Naseri | 0 | |
Ali Asghar Naseri | 0 | |
Arash Mahjor | 0 | |
Chris Gilchrist | 0 | |
Jake Ruschkowski | 0 | |
Jay Wallace | 0 | |
Murtaza Noori | 0 | |
Mustansir Nazari | 0 | |
Noah Rustami | 0 | |
Rohin Nazari | 0 | |
Tanin Azizi | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |