Rangers FC07 | 1 |
VALIANT SOCCER CLUB U23 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 20, 2025 6:30 PM | Webber Athletic Park - Rangers Field | Rangers FC07 | VALIANT SOCCER CLUB U23 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Malcolm Twemlow | 1 |
| George Mwakilasa (CMSA) (AP) | 0 | |
| Olin Mullins (CMSA) (AP) | 0 | |
| Sean McMillan (CMSA) (AP) | 0 | |
| Tycen Nademlejnsky | 0 | |
| 8 | Jadon Chang | 0 |
| 14 | Muhanad Hamad | 0 |
| 17 | Cruz Ries | 0 |
| Name |
|---|
| Aidan Dumoulin |
| # | Name | Goals |
|---|---|---|
| 11 | Alhadj Oury Djouma Bah | 1 |
| 18 | Mohamed Mahmood | 1 |
| 21 | Vuk Petrusevik | 1 |
| 1 | Matusala Berhe | 0 |
| 2 | Marc Mogos | 0 |
| 5 | kaden libal | 0 |
| 6 | Yeongjin Park | 0 |
| 8 | Simon Zerom | 0 |
| 9 | Rimon Betsael | 0 |
| 12 | Musie Beyene | 0 |
| 13 | Mason Roy | 0 |
| 16 | Gabriel Kebede | 0 |
| 19 | Grant Frenette | 0 |
| 20 | Japsimran Pnag | 0 |
| Name |
|---|
| No Officials Entered |
| Mohamed Kahsay |