VALIANT SOCCER CLUB U23 | 1 |
MUSC Men's Prem | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 8:45 PM | Forest Lawn Athletic Park | VALIANT SOCCER CLUB U23 | MUSC Men's Prem |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Mohamed Kahsay | 1 |
1 | Matusala Berhe | 0 |
2 | Marc Mogos | 0 |
3 | Naod Kesete | 0 |
4 | Neftaliem Abraham | 0 |
5 | kaden libal | 0 |
7 | Rami Ismael | 0 |
8 | Simon Zerom | 0 |
11 | Alhadj Oury Djouma Bah | 0 |
12 | Musie Beyene | 0 |
13 | Mason Roy | 0 |
14 | Pietros Zerai | 0 |
15 | Aklilu Yohannes | 0 |
16 | Prabhvir Singh | 0 |
17 | Micale Tsegaye | 0 |
19 | Grant Frenette | 0 |
20 | Japsimran Pnag | 0 |
21 | Vuk Petrusevik | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Korben Skjolde | 1 |
Dorian Reyes | 0 | |
4 | Daniel Willetts | 0 |
8 | Eshay Fernandes | 0 |
10 | Jaxon Fernandes | 0 |
12 | Lucas Hinestroza | 0 |
14 | Kael Wick | 0 |
15 | Santiago Herrera (CMSA) (AP) | 0 |
17 | Skyler Chan | 0 |
19 | Hugh Forsyth | 0 |
21 | Matthew Arrieta Pimienta | 0 |
24 | Ben Fox | 0 |
26 | Colin Agyemang-Badu | 0 |
31 | Olt Gashi | 0 |
32 | Kohen Meckelborg | 0 |
34 | Daniel Moyano | 0 |
35 | Lorenzo Langeli | 0 |
38 | Aaron Hoey | 0 |
39 | Ibukunoluwa Oyawale | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |