VALIANT SOCCER CLUB U23 | 3 |
SWB FC U23 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 28, 2025 8:45 PM | Calgary Soccer Centre - AT#2 | VALIANT SOCCER CLUB U23 | SWB FC U23 |
1st Half |
---|
No Scoring |
1st Half |
---|
SWB FC U23 at 00:00 - Isaac Aman for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
5 | kaden libal | 1 |
10 | Rimon Betsael | 1 |
12 | Musie Beyene | 1 |
Elias Umarr | 0 | |
1 | Matusala Berhe | 0 |
2 | Marc Mogos | 0 |
6 | Yeongjin Park | 0 |
7 | Rami Ismael | 0 |
8 | Simon Zerom | 0 |
11 | Alhadj Oury Djouma Bah | 0 |
12 | Prabhvir Singh | 0 |
13 | Mason Roy | 0 |
14 | Pietros Zerai | 0 |
18 | Mohamed Mahmood | 0 |
20 | Japsimran Pnag | 0 |
21 | Vuk Petrusevik | 0 |
Name |
---|
Sherwaine Banton |
Olivier Elva |
Jamaal Wilson |
# | Name | Goals |
---|---|---|
Ayman Haji | 0 | |
Beniah Woldegiorgis | 0 | |
Dylan Kanga | 0 | |
Ertugrul Dugmeoglu | 0 | |
Eyoatam Hailu | 0 | |
Gabriel Oliveira | 0 | |
Isaac Aman | 0 | |
Joshua Bojo | 0 | |
Mohammad Turkmani | 0 | |
Mohammed Adam | 0 | |
muhammed Abdurrezzak | 0 | |
Naod Haile | 0 | |
Pitros Sium | 0 | |
Suhas L | 0 | |
Yuel Okubay | 0 | |
Ziyad Ahmed | 0 |
Name |
---|
Spiro Kajusa |
No Officials Entered |
No Completed Suspensions |