VALIANT SOCCER CLUB U23 | 11 |
Rangers FC07 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 11, 2025 6:30 PM | New Brighton Athletic Park 3 | VALIANT SOCCER CLUB U23 | Rangers FC07 |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Simon Zerom | 4 |
10 | Mohamed Kahsay | 4 |
10 | Nahom Teklay (CMSA) (AP) | 1 |
14 | Jordane Billings | 1 |
1 | Matusala Berhe | 0 |
3 | Elias Umarr | 0 |
4 | Neftaliem Abraham | 0 |
5 | kaden libal | 0 |
6 | Yeongjin Park | 0 |
7 | Rami Ismael | 0 |
12 | Musie Beyene | 0 |
14 | Pietros Zerai | 0 |
16 | Natnael Teklay (CMSA) (AP) | 0 |
17 | Sahil Quraishi | 0 |
20 | Japsimran Pnag | 0 |
Name |
---|
Jamaal Wilson |
Olivier Elva |
Sherwaine Banton |
# | Name | Goals |
---|---|---|
Jaxon Sommerville | 0 | |
Liam Szkwarek | 0 | |
Noah Shariff (CMSA) (AP) | 0 | |
Tudor Stoica | 0 | |
12 | Malcolm Twemlow | 0 |
14 | Muhanad Hamad | 0 |
15 | Jasper Nash | 0 |
17 | Cruz Ries | 0 |
Name |
---|
Aidan Dumoulin |
No Officials Entered |
No Completed Suspensions |