MUSC Men's Prem | 2 |
VALIANT SOCCER CLUB U23 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 03, 2025 8:45 PM | Shouldice Artifical Turf Hellard | MUSC Men's Prem | VALIANT SOCCER CLUB U23 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Arthur Sosna | 1 |
| 8 | Eshay Fernandes | 1 |
| Daniel Garcia Bosch (CMSA) (AP) | 0 | |
| Madden Picken (AP) | 0 | |
| Nathan Watson (CMSA) (AP) | 0 | |
| Noah Terry (CMSA) (AP) | 0 | |
| Ty Bryant (CMSA) (AP) | 0 | |
| 4 | Daniel Willetts | 0 |
| 14 | Kael Wick | 0 |
| 19 | Hugh Forsyth | 0 |
| 21 | Matthew Arrieta Pimienta | 0 |
| 22 | Cameron Lane | 0 |
| 24 | Ben Fox | 0 |
| 28 | Alex Nemystka (CMSA) (AP) | 0 |
| 33 | Lorenzo Araujo Andrade (CMSA) (AP) | 0 |
| 35 | Lorenzo Langeli | 0 |
| Name |
|---|
| Rogelio Herrera |
| Ryan Hagen |
| # | Name | Goals |
|---|---|---|
| 1 | Matusala Berhe | 0 |
| 2 | Marc Mogos | 0 |
| 3 | Elias Umarr | 0 |
| 4 | Neftaliem Abraham | 0 |
| 5 | kaden libal | 0 |
| 6 | Yeongjin Park | 0 |
| 7 | Rami Ismael | 0 |
| 8 | Simon Zerom | 0 |
| 9 | Rimon Betsael | 0 |
| 10 | Mohamed Kahsay | 0 |
| 11 | Alhadj Oury Djouma Bah | 0 |
| 12 | Musie Beyene | 0 |
| 13 | Mason Roy | 0 |
| 14 | Jordane Billings | 0 |
| 15 | Daichi Machida | 0 |
| 17 | Micale Tsegaye | 0 |
| 17 | Sahil Quraishi | 0 |
| 18 | Mohamed Mahmood | 0 |
| 20 | Japsimran Pnag | 0 |
| Name |
|---|
| Jamaal Wilson |
| Olivier Elva |
| No Officials Entered |
| Jaxon Fernandes |