MUSC Men's Prem | 2 |
SWB FC U23 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 11, 2025 7:00 PM | Calgary Soccer Centre - AT#2 | MUSC Men's Prem | SWB FC U23 |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Daniel Garcia Bosch (CMSA) (AP) | 0 | |
Lorik Morina (CMSA) (AP) | 0 | |
Madden Picken (AP) | 0 | |
Noah Terry (CMSA) (AP) | 0 | |
4 | Daniel Willetts | 0 |
7 | Arthur Sosna | 0 |
8 | Eshay Fernandes | 0 |
10 | Jaxon Fernandes | 0 |
12 | Lucas Hinestroza | 0 |
14 | Kael Wick | 0 |
19 | Hugh Forsyth | 0 |
21 | Matthew Arrieta Pimienta | 0 |
22 | Cameron Lane | 0 |
24 | Ben Fox | 0 |
28 | Alex Nemystka (CMSA) (AP) | 0 |
33 | Lorenzo Araujo Andrade (CMSA) (AP) | 0 |
35 | Lorenzo Langeli | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Beniah Woldegiorgis | 0 | |
Gabriel Oliveira | 0 | |
Marcel Alfani | 0 | |
Pitros Sium | 0 | |
Santiago Lara Meza | 0 | |
YARED BRHANE | 0 | |
Yuel Okubay | 0 | |
Ziyad Ahmed | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |