VALIANT SOCCER CLUB U23 | 1 |
MUSC Men's Prem | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 20, 2025 1:45 PM | Broadview Park | VALIANT SOCCER CLUB U23 | MUSC Men's Prem |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Rami Ismael | 1 |
1 | Matusala Berhe | 0 |
2 | Marc Mogos | 0 |
3 | Elias Umarr | 0 |
4 | Neftaliem Abraham | 0 |
5 | kaden libal | 0 |
6 | Yeongjin Park | 0 |
8 | Simon Zerom | 0 |
9 | Rimon Betsael | 0 |
10 | Nahom Teklay (CMSA) (AP) | 0 |
11 | Alhadj Oury Djouma Bah | 0 |
12 | Musie Beyene | 0 |
13 | Mason Roy | 0 |
14 | Pietros Zerai | 0 |
15 | Daichi Machida | 0 |
17 | Micale Tsegaye | 0 |
17 | Samad Abdul Ayinde Maja | 0 |
19 | Jordane Billings | 0 |
20 | Japsimran Pnag | 0 |
22 | Vuk Petrusevik | 0 |
Name |
---|
Sherwaine Banton |
# | Name | Goals |
---|---|---|
7 | Arthur Sosna | 1 |
10 | Jaxon Fernandes | 1 |
Daniel Garcia Bosch (CMSA) (AP) | 0 | |
Nathan Watson (CMSA) (AP) | 0 | |
4 | Daniel Willetts | 0 |
8 | Eshay Fernandes | 0 |
12 | Lucas Hinestroza | 0 |
14 | Kael Wick | 0 |
19 | Hugh Forsyth | 0 |
21 | Matthew Arrieta Pimienta | 0 |
22 | Cameron Lane | 0 |
28 | Alex Nemystka (CMSA) (AP) | 0 |
33 | Lorenzo Araujo Andrade (CMSA) (AP) | 0 |
34 | Daniel Moyano | 0 |
35 | Lorenzo Langeli | 0 |
Name |
---|
al Fernandes |
Rogelio Herrera |
Ryan Hagen |
No Officials Entered |
Mohamed Kahsay |