Lads Club United | 1 |
Brothers United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Aug. 22, 2022 7:00 PM | Calgary Soccer Centre - AT#2 | Lads Club United | Brothers United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jonathan Diaconescu | 1 | |
| Anas Ibrahim | 0 | |
| Aneesh Jaydeep (AP) | 0 | |
| Benjamin Cull | 0 | |
| Brad Hughes | 0 | |
| Brendan Howell | 0 | |
| Connor Laporta | 0 | |
| Cullen Bird | 0 | |
| Diego Vasquez (AP) | 0 | |
| Nathaniel Minichiello | 0 | |
| Parker Chong | 0 | |
| Phillip Lowry | 0 | |
| Raphael Jean (AP) | 0 | |
| Rob Reid | 0 | |
| Sebastian Nieto | 0 | |
| Yannis Kanga (AP) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Denzil Richards | 2 |
| 25 | Devor Edwards | 1 |
| 1 | Manuel Silva | 0 |
| 2 | Ethan Pitman | 0 |
| 3 | Tejade Wilks | 0 |
| 8 | Bashiri Joseph | 0 |
| 9 | Kemari Stewart | 0 |
| 11 | Ricardo Smith | 0 |
| 12 | Tahjae Green | 0 |
| 13 | Andre Griffiths | 0 |
| 14 | Stephen Brown | 0 |
| 17 | Isaiah Holder | 0 |
| 19 | Rorie Temple | 0 |
| 20 | Jamaal Wilson | 0 |
| 21 | Bryan Johnson | 0 |
| 22 | Naod Yemane | 0 |
| 23 | Aiden Szautner | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |