PASS FC United | 1 |
Brothers United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 27, 2022 8:45 PM | Calgary Soccer Centre Natural Turf #1 | PASS FC United | Brothers United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| PASS FC United at 00:00 - Liam Tomney for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| Dennis Clark | 1 | |
| Andrew Smit | 0 | |
| Colin Van Leeuwen | 0 | |
| Colin Van Leeuwen (AP) | 0 | |
| Jared Jackson | 0 | |
| Jason Page | 0 | |
| Justin Allen | 0 | |
| Kevin Perry | 0 | |
| Liam Tomney | 0 | |
| Majd Alhammuri | 0 | |
| Matthew Cox | 0 | |
| Ramon Salazar | 0 | |
| Steven Canon-Almagro | 0 | |
| Taylor Koch | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 25 | Devor Edwards | 2 |
| 12 | Tahjae Green | 1 |
| 1 | Manuel Silva | 0 |
| 2 | Ethan Pitman | 0 |
| 3 | Tejade Wilks | 0 |
| 5 | Brandon Duarte | 0 |
| 6 | Malik Reid | 0 |
| 7 | Denzil Richards | 0 |
| 8 | Bashiri Joseph | 0 |
| 9 | Kemari Stewart | 0 |
| 11 | Ricardo Smith | 0 |
| 13 | Andre Griffiths | 0 |
| 14 | Stephen Brown | 0 |
| 17 | Isaiah Holder | 0 |
| 20 | Jamaal Wilson | 0 |
| 21 | Bryan Johnson | 0 |
| 22 | Naod Yemane | 0 |
| 23 | Aiden Szautner | 0 |
| Name |
|---|
| No Officials Entered |
| Majd Alhammuri |
| Liam Tomney |