Lads Club United | 2 |
PASS FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 8:45 PM | Calgary Soccer Centre - AT#4 | Lads Club United | PASS FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Brendan Howell | 2 | |
Aidan Armitage | 0 | |
Anas Ibrahim | 0 | |
Benjamin Cull | 0 | |
Brady de Castro | 0 | |
Cole Johnson | 0 | |
Connor Laporta | 0 | |
Juan Cortes | 0 | |
Nathanial Cadieux | 0 | |
Nathaniel Minichiello | 0 | |
Nicholas Durand | 0 | |
Owen McMahon | 0 | |
Phillip Lowry | 0 | |
Robin Trama | 0 | |
Sandis Raman | 0 | |
Stefan Lauritsen | 0 | |
Tristen Fraser | 0 |
Name |
---|
Daniel Gaskin |
Brendan Howell |
# | Name | Goals |
---|---|---|
10 | Sam Gagne | 1 |
17 | Jared Reid | 1 |
69 | Emilio Roche | 1 |
Antonio Hernandez | 0 | |
Connor Mcleman | 0 | |
David Loturi | 0 | |
Devin Wheatley | 0 | |
Mihailo Jankovic | 0 | |
Pietro Breviglieri | 0 | |
Samuel Watson | 0 | |
0 | Azubike Osakwe | 0 |
3 | Jesse Mingo | 0 |
15 | Malik Jackson | 0 |
20 | Jules Corneluis | 0 |
22 | Jarred Ferreira | 0 |
33 | Benjamin Maxwell | 0 |
88 | Jeff Spolnik | 0 |
99 | Benson Wamburi | 0 |
Name |
---|
Jared Reid |
No Officials Entered |
No Completed Suspensions |