1UP United | 4 |
PASS FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 20, 2025 8:45 PM | Broadview Park | 1UP United | PASS FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Tyrin Hutchings | 2 |
6 | Isaiah Alibhai | 1 |
17 | Muhidin Abdalla Musa | 1 |
Gamal (Mo) Anaam | 0 | |
Giovanni Paolo (JP) Crescenzi | 0 | |
1 | Braxton Johnston | 0 |
2 | Eric Frey | 0 |
3 | Vlas Iouriev | 0 |
4 | Keegan Biggs | 0 |
5 | Oliver Glazenburg | 0 |
7 | Maksym Chykhovych | 0 |
9 | Ray Mihailov | 0 |
10 | Anthony Pollera | 0 |
11 | Antonio Vicens Guzman | 0 |
13 | Nico Rodrigo | 0 |
19 | Gerardo Soriano | 0 |
21 | Randy Castillo | 0 |
Name |
---|
Giovanni Paolo (JP) Crescenzi |
# | Name | Goals |
---|---|---|
Antonio Hernandez | 0 | |
Cole Kim | 0 | |
Devin Wheatley | 0 | |
Elias Faqiryar | 0 | |
Mihailo Jankovic | 0 | |
Samuel Watson | 0 | |
Stanley Sinaga | 0 | |
0 | Azubike Osakwe | 0 |
3 | Jesse Mingo | 0 |
15 | Malik Jackson | 0 |
17 | Jared Reid | 0 |
20 | Jules Corneluis | 0 |
22 | Jarred Ferreira | 0 |
33 | Benjamin Maxwell | 0 |
69 | Emilio Roche | 0 |
99 | Benson Wamburi | 0 |
Name |
---|
Jared Reid |
No Officials Entered |
No Completed Suspensions |