Eri Star FC | 5 |
PASS FC United | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 13, 2025 7:00 PM | Forest Lawn Athletic Park | Eri Star FC | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Micheal Hagos | 1 | |
| 7 | Nahom Ghebremicael | 1 |
| 8 | Haben Gebreslassie | 1 |
| 20 | Yohannes Yemane | 1 |
| 23 | Henok Bokredngl | 1 |
| Abel Teklehaymanot | 0 | |
| Filimon Merhwi | 0 | |
| 6 | Samuel Gabranlah | 0 |
| 9 | Henok Gebrezgabher | 0 |
| 9 | Naod Stefanos | 0 |
| 12 | Bereket Berhe | 0 |
| 13 | Walid Elaghil | 0 |
| 16 | Kifleyesus Okubazghi | 0 |
| 17 | Yosief Gebreselasie | 0 |
| 18 | Henok Yohannes | 0 |
| 30 | Abdelilah ALIMI | 0 |
| 31 | Even Yohannes | 0 |
| 33 | Abel Ghebre | 0 |
| Name |
|---|
| Asmerom Berhane |
| # | Name | Goals |
|---|---|---|
| Kevin Perry | 1 | |
| Ryden Jellema | 1 | |
| Adam Zimmer | 0 | |
| Alessandro Carducci | 0 | |
| Andrew Smit | 0 | |
| Clare Stuart (AP) | 0 | |
| Joshua Vitkovic | 0 | |
| Justin Weller | 0 | |
| Liam Tomney | 0 | |
| Lukas Strohschein | 0 | |
| Mathew Roberts | 0 | |
| Olan Reyes | 0 | |
| Taylor Koch | 0 | |
| Trennon Jellema | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |