Calgary Comets Football Club | 0 |
PASS FC United | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 28, 2025 6:30 PM | Glenmore Athletic Park #1 | Calgary Comets Football Club | PASS FC United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Andrew Reguly | 0 |
2 | Hafid Benmahmud | 0 |
3 | Muhimen Benmahmud | 0 |
4 | Tariq Benhaddad | 0 |
5 | Abdus Adedigba | 0 |
6 | Ahmed Abuid | 0 |
7 | Abdul Al Shami | 0 |
8 | Hamza Ansari | 0 |
9 | Zakaria Konate | 0 |
10 | Philemon Hailu | 0 |
13 | Yaseen Benhaddad | 0 |
14 | Umar Zia | 0 |
21 | Anemary Ahmed | 0 |
23 | Saad Zia | 0 |
Name |
---|
Sofiane Benhaddad |
Yaseen Benhaddad |
# | Name | Goals |
---|---|---|
Trennon Jellema | 3 | |
Adam Zimmer | 1 | |
Alessandro Carducci | 0 | |
Andrew Smit | 0 | |
David Ridgewell | 0 | |
Jacob Robinson | 0 | |
Justin Weller | 0 | |
Kevin Perry | 0 | |
Liam Tomney | 0 | |
Logan Blackmore | 0 | |
Lukas Strohschein | 0 | |
Ryden Jellema | 0 | |
Scott Hagen | 0 | |
Taylor Butt | 0 | |
Taylor Koch | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |