Cochrane Rangers | 3 |
PASS FC United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 14, 2025 4:00 PM | Cochrane Rangers East | Cochrane Rangers | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | David Boehmer | 1 |
| 8 | Glen Clapperton | 1 |
| 10 | Jakub Jedrzejczak | 1 |
| Adam White (AP) | 0 | |
| Alexandre Paradis (AP) | 0 | |
| 1 | Killian Stuart-Lyon | 0 |
| 2 | Benjamin WETTLAUFER | 0 |
| 5 | John Delsing | 0 |
| 6 | Robert Ablitt | 0 |
| 14 | Dan Kibzey | 0 |
| 15 | Dan O’Connor | 0 |
| 16 | Craig Bounds | 0 |
| 18 | Kieran Smith | 0 |
| 25 | Matthew McCue | 0 |
| Name |
|---|
| Vaios (Angelo) Papadoulis |
| # | Name | Goals |
|---|---|---|
| Lukas Strohschein | 1 | |
| Alessandro Carducci | 0 | |
| Andrew Smit | 0 | |
| Jacob Robinson | 0 | |
| Jared Jackson | 0 | |
| Jordan Manning | 0 | |
| Justin Allen (AP) | 0 | |
| Kevin Perry | 0 | |
| Kyle Ciaramella | 0 | |
| Logan Blackmore | 0 | |
| Ryden Jellema | 0 | |
| Samson Guigue | 0 | |
| Sebastian Burgel | 0 | |
| Trennon Jellema | 0 |
| Name |
|---|
| Jason Morton |
| No Officials Entered |
| No Completed Suspensions |