Lads Club O35B Minus | 1 |
Argentina Social Club | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 02, 2024 8:15 PM | Woodbine Athletic Park #3 | Lads Club O35B Minus | Argentina Social Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Andrew Duffy | 1 | |
| Alex Pletnyov | 0 | |
| Andrew Jackson | 0 | |
| Christopher Dewhirst | 0 | |
| Cory Diaconescu (AP) | 0 | |
| Eduardo Alvarez | 0 | |
| Evan Galbraith | 0 | |
| Frank Korencik | 0 | |
| Jason Braganza | 0 | |
| Jeremy Chivers | 0 | |
| Stuart Goss (AP) | 0 | |
| Troy Gould | 0 |
| Name |
|---|
| Troy Gould |
| # | Name | Goals |
|---|---|---|
| 3 | Santiago Blason | 0 |
| 4 | Ignacio Garda (Right Defender) | 0 |
| 6 | Diego Pujo ( Center Def Mid) | 0 |
| 8 | Damien Lewis (Right Wing) | 0 |
| 9 | Ignacio Heit (Striker) | 0 |
| 10 | Andres Mateus (Center Att Mid) | 0 |
| 13 | Olajide Ogunsemowo | 0 |
| 14 | Ignacio Harriague | 0 |
| 23 | Andres Bonelli (Left Defender) | 0 |
| 24 | Leonardo Kogan Moyano | 0 |
| 25 | Pedro De Velasco (Striker) | 0 |
| 26 | Jaime Smart (Sweeper) | 0 |
| 28 | Diego Fonseca (Left Midfielder) | 0 |
| 29 | Jose Moreno Narvaez (Goal Keeper) | 0 |
| 32 | Eduardo Molina (Striker) | 0 |
| Name |
|---|
| Leonardo Kogan Moyano |
| Sebastian Sulkin |
| No Officials Entered |
| No Completed Suspensions |