Callies Rovers | 0 |
Lads Club O35B Minus | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 30, 2024 7:00 PM | Foothills Athletic Park #4 | Callies Rovers | Lads Club O35B Minus |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Tim Frankiw | 0 |
| 3 | Jason Schultz | 0 |
| 4 | Abu Zar Manan (AP) | 0 |
| 7 | Mark Grimes | 0 |
| 8 | Kevin Donlevy | 0 |
| 11 | Colin Donlevy | 0 |
| 12 | Gelmer Jimenez | 0 |
| 13 | Bobby Roy | 0 |
| 17 | Brad Kroeger | 0 |
| 18 | Paul Yunpu (AP) (Sub) | 0 |
| 21 | Raman Gill | 0 |
| 26 | Deryl Coe (AP) | 0 |
| 30 | Scott Miller | 0 |
| 31 | John Wardle | 0 |
| 32 | Christopher Spoor | 0 |
| 34 | Richard Donlevy | 0 |
| 35 | Tim Yu | 0 |
| 40 | Munnan Khadim | 0 |
| 46 | Stefano Covillo | 0 |
| 49 | Kieran Gaston | 0 |
| Name |
|---|
| Colin Donlevy |
| Kevin Donlevy |
| # | Name | Goals |
|---|---|---|
| Cory Diaconescu (AP) | 3 | |
| Alex Pletnyov | 1 | |
| Andrew Duffy | 1 | |
| Evan Galbraith | 1 | |
| Jason Hayes (AP) | 1 | |
| Andrew Jackson | 0 | |
| Brent Brooker (AP) | 0 | |
| Eduardo Alvarez | 0 | |
| Jason Braganza | 0 | |
| Jason Hauck | 0 | |
| Jeremy Chivers | 0 | |
| Peeyai Warawong | 0 | |
| Roland Schwietz | 0 | |
| Simone Carnovale | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |