Andinos O35 | 0 |
Argentina Social Club | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 13, 2024 6:30 PM | New Brighton Athletic Park 2 | Andinos O35 | Argentina Social Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Olber Torres | 0 |
| 5 | Rafael Perez | 0 |
| 6 | Wilber Sandoval | 0 |
| 7 | Jeff Carty | 0 |
| 9 | Igor De Jesus silva | 0 |
| 10 | Omar Lesmes | 0 |
| 11 | Joe Sousa Dos Santos | 0 |
| 13 | Luis Afanador | 0 |
| 14 | Henry Alvarez | 0 |
| 15 | Jose Gonzalez | 0 |
| 16 | Jorge Fierro | 0 |
| 18 | Diego Cardozo | 0 |
| 19 | Jeff Nolasco | 0 |
| 20 | Luis Perdomo | 0 |
| 21 | Martin Ampuero | 0 |
| 23 | Mario Nunez | 0 |
| Name |
|---|
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |