LXG- League of Xtra-Ordinary Gentlemen | 4 |
Foothills O35 Plus | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 28, 2025 1:45 PM | Broadview Park | LXG- League of Xtra-Ordinary Gentlemen | Foothills O35 Plus |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | BABAJIDE AFOLABI | 2 |
| 18 | Jackson Meduna | 1 |
| 24 | Rahman Afolabi | 1 |
| Mayowa Ihinmikaiye | 0 | |
| Sodeeq Lawal | 0 | |
| 7 | Olakunle Olamilehin | 0 |
| 8 | Kola Olowoyeye | 0 |
| 10 | Omololu Pelemo | 0 |
| 14 | Dennis Jibodu | 0 |
| 17 | George Uduebor | 0 |
| 22 | Musa Raimi | 0 |
| 26 | Emmanuel Awuah | 0 |
| 29 | Anthony Ojo | 0 |
| 32 | Michael Makanjuola | 0 |
| 33 | Oluwaseyi Olufon | 0 |
| 34 | Osaze Uwagboe | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Lazer Simoni | 1 |
| Eliot Bouvry | 0 | |
| Kirk Thomas | 0 | |
| 1 | John Shiells | 0 |
| 3 | Miguel Soria | 0 |
| 6 | Kevin Malsbury | 0 |
| 7 | Alex Smith | 0 |
| 10 | Carl Lammens | 0 |
| 19 | Manuel Verdugo | 0 |
| 21 | Tyler Vollhoffer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |