KP Memorial FC 3 | 5 |
Cochrane Rangers O45 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 6:30 PM | Foothills Athletic Park #5 | KP Memorial FC 3 | Cochrane Rangers O45 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Cochrane Rangers O45 at 00:00 - Tomasz Figon for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
| # | Name | Goals |
|---|---|---|
| Shamil Damji | 3 | |
| Bhupinder Minhas | 1 | |
| Gurjinder pal Sandhu | 1 | |
| Balwinder Mann | 0 | |
| Gurlal Rupalon | 0 | |
| Gursharan Johal | 0 | |
| Harry Sahota | 0 | |
| Jagjit jaswal | 0 | |
| Jangbahadur Minhas | 0 | |
| Juan Rivera (AP) | 0 | |
| Kulwant Singh | 0 | |
| Ravinder Parmar | 0 | |
| Satvir Sanhi | 0 | |
| Satwinder Banwait | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Oscar Umana | 3 | |
| Alan Fraser | 1 | |
| Bart Frasca | 0 | |
| Daniel Price | 0 | |
| Darcy Stadnyk | 0 | |
| David Whale | 0 | |
| Don Ross | 0 | |
| Edgar Perez | 0 | |
| Gordon MacDonald | 0 | |
| Greg Barclay | 0 | |
| Jason Reisinger | 0 | |
| Matthew Sonnenberg | 0 | |
| Oscar Fabiano Pereira Sa | 0 | |
| Paul Hopper | 0 | |
| Richard Hilton | 0 | |
| Simon Corti | 0 | |
| Tomasz Figon | 0 |
| Name |
|---|
| Edgar Perez |
| No Officials Entered |
| No Completed Suspensions |