Pagans FC | 5 |
Argentina Social Club O45 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Sep. 12, 2025 6:30 PM | New Brighton Athletic Park 3 | Pagans FC | Argentina Social Club O45 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 30 | Robert Kofman | 4 |
| 9 | Tomas Kraus | 1 |
| 3 | Fred Pineda Arzuza | 0 |
| 5 | Jay Farewell | 0 |
| 6 | Richard Kellett | 0 |
| 7 | Ranko Lauc | 0 |
| 8 | Clayton MacNeill | 0 |
| 11 | Tadesse Lemu | 0 |
| 15 | Christopher Schwartz | 0 |
| 16 | Colin Dolman | 0 |
| 17 | Sean Cole | 0 |
| 18 | Ross Tennant | 0 |
| 20 | Martin Hore | 0 |
| 21 | Randy Verhulst | 0 |
| Name |
|---|
| Clayton MacNeill |
| # | Name | Goals |
|---|---|---|
| Oscar Olivar | 3 | |
| 13 | Guillermo Lamacraft | 3 |
| Tam Tang (AP) | 0 | |
| 20 | Rafael Cabrera Mendieta | 0 |
| 46 | Oslienner Aranda Guerra | 0 |
| 51 | Samir Boubenna | 0 |
| 54 | Luis Martinez* | 0 |
| 55 | Alex Da Silva | 0 |
| 61 | Carlos Godoy | 0 |
| 62 | Afrim Gashi | 0 |
| 66 | Hugo Espinosa | 0 |
| 67 | Rachid Ben Mansour | 0 |
| 86 | Marcin Rembisz | 0 |
| Name |
|---|
| Andrés Bonelli |
| No Officials Entered |
| Joel Diemer |