Union Futsal | 6 |
Lions | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 03, 2024 6:30 PM | Genesis Centre - Field House 2 | Union Futsal | Lions |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Giuseppe (Joseph) Astorino | 2 |
| 4 | Kieran Johnston | 1 |
| 10 | Logan Smolnicky | 1 |
| 14 | Gabriel Fuenmayor | 1 |
| 20 | Kayleb Nesbitt | 1 |
| 1 | Ricardo Rappel | 0 |
| 2 | Elyh Escobar | 0 |
| 7 | Jackson Lawrence | 0 |
| 8 | Esteban Guzman | 0 |
| 11 | Adil Belbouche | 0 |
| 17 | Zion Holliday | 0 |
| 21 | Matteo Perizzolo | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Luke Hunter | 1 |
| 5 | Samarveer Singh Shergill | 1 |
| 6 | Ty Lyse | 0 |
| 7 | Brady de Castro | 0 |
| 8 | Nathanial McFadyen | 0 |
| 11 | Gabriel Mejia | 0 |
| 13 | Afolabi Monsuru | 0 |
| 14 | Davi Rodrigues | 0 |
| 16 | Antonio Hernandez | 0 |
| 17 | Solomon Meghezi | 0 |
| 18 | Ryan Wieninger | 0 |
| 19 | Natnael Tafere | 0 |
| 24 | Steven Canon-Almagro | 0 |
| 69 | Matthew Smith | 0 |
| 77 | Joshua Clarke | 0 |
| 88 | Lucas Reimer | 0 |
| 99 | Aaron Hoey | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |