CJSC Sportif | 10 |
Lions | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 04, 2025 6:30 PM | Genesis Centre - Field House 2 | CJSC Sportif | Lions |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Brendan Canejo | 5 |
| 9 | Jake Vickers | 2 |
| 6 | Daniel J Harrison | 1 |
| 10 | Ethan Keen | 1 |
| 12 | Ian Komnenic | 1 |
| 1 | Luis Fossi | 0 |
| 17 | Pavie Rai | 0 |
| 21 | Ellis Davies | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Noah Nielsen | 0 | |
| 1 | Luke Hunter | 0 |
| 2 | Emmanuel Lamvu | 0 |
| 5 | Samarveer Singh Shergill | 0 |
| 6 | Ty Lyse | 0 |
| 7 | Brady de Castro | 0 |
| 8 | Nathanial McFadyen | 0 |
| 9 | Ross Obasi | 0 |
| 11 | Gabriel Mejia | 0 |
| 14 | Davi Rodrigues | 0 |
| 16 | Antonio Hernandez | 0 |
| 19 | Natnael Tafere | 0 |
| 24 | Steven Canon-Almagro | 0 |
| 69 | Matthew Smith | 0 |
| 77 | Joshua Clarke | 0 |
| 88 | Lucas Reimer | 0 |
| 99 | Aaron Hoey | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |