Callies Rovers | 0 |
Neighbourhoods | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 09, 2024 7:15 PM | Calgary Soccer Centre - West | Callies Rovers | Neighbourhoods |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| John Wardle | 0 | |
| Morgan Pierce | 0 | |
| 3 | Jason Schultz | 0 |
| 8 | Kevin Donlevy | 0 |
| 17 | Brad Kroeger | 0 |
| 26 | Richard Donlevy | 0 |
| 32 | Christopher Spoor | 0 |
| 49 | Kieran Gaston | 0 |
| Name |
|---|
| Morgan Pierce |
| Richard Donlevy |
| # | Name | Goals |
|---|---|---|
| 22 | Habib Mavani | 3 |
| 25 | Stuart Gripton | 3 |
| 32 | Victor Jimenez Gonzalez | 3 |
| 7 | Berk Sumen | 2 |
| 9 | Dana Archibald | 1 |
| 19 | Adam Neufeld | 1 |
| 21 | Keath Parker | 1 |
| Paul Moucha | 0 | |
| 2 | Tyler Clark | 0 |
| 3 | Mohamad Al-Alousi | 0 |
| 5 | Jacob Merkosky | 0 |
| 8 | Phil McCluskey | 0 |
| 12 | Gabriel Olivares | 0 |
| 14 | Mitch Faechner | 0 |
| 29 | Gorka Vidaurrazaga | 0 |
| Name |
|---|
| Stuart Gripton |
| No Officials Entered |
| No Completed Suspensions |